AerOrod® Heater Specifications
Standard BXX AerOrod Heaters |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Diameter | Power at 115 Volts | Watt Density at 230 Volts | Power at 230 Volts | Watt Density at 230 Volts | Heated Length (L1) | Un-Heated Length (L2) |
(inches) | (watts) | (w/in²) | (watts) | (w/in²) | (inches) | (inches) | |
BXX04B46-4K | 0.040 | 115 | 20 | — | — | 46 | 4 |
BXX06B41-4K | 0.062 | 300 | 38 | — | — | 41 | 4 |
BXX06B31-4T | 0.062 | 400 | 66 | — | — | 31 | 4 |
BXX06B24-4T | 0.062 | 500 | 107 | — | — | 24 | 4 |
BXX09B88-4T | 0.093 | 300 | 12 | 1200 | 47 | 88 | 4 |
BXX09B53-4T | 0.093 | 500 | 32 | 2000 | 129 | 53 | 4 |
BXX09B38-4T | 0.093 | 700 | 63 | — | — | 38 | 4 |
BXX09B29-4T | 0.093 | 900 | 106 | — | — | 29 | 4 |
BXX13B83-4T | 0.125 | 600 | 18 | 2400 | 74 | 83 | 4 |
BXX13B62-4T | 0.125 | 800 | 33 | — | — | 62 | 4 |
BXX13B50-4T | 0.125 | 1000 | 51 | — | — | 50 | 4 |
BXX13B33-4T | 0.125 | 1500 | 116 | — | — | 33 | 4 |
BXX19B94-5T | 0.188 | 1200 | 22 | 4800 | 86 | 94 | 5 |
BXX19B76-5T | 0.188 | 1500 | 33 | — | — | 76 | 5 |
BXX19B57-5T | 0.188 | 2000 | 59 | — | — | 57 | 5 |
BXX19B45-5T | 0.188 | 2500 | 94 | — | — | 45 | 5 |
BXX25B126-5T | 0.250 | 1800 | 18 | 7200 | 73 | 126 | 5 |
BXX25B113-5T | 0.250 | 2000 | 23 | — | — | 113 | 5 |
BXX25B91-5T | 0.250 | 2500 | 35 | — | — | 91 | 5 |
BXX25B65-5T | 0.250 | 3500 | 69 | — | — | 65 | 5 |
Notes: Apply to all BXX heaters
- For power at other voltages, multiply power at 115V by (new voltage/115)².
- Tolerance on wattages is ± 10%.
- Tolerance on diameter D1 is ± 0.005 inch.
- Tolerance on heated length (L1) is ± 5%.
- Tolerance on cold length (L2) is ± 1 inch.
- Sheath material is Inconel 600 unless otherwise specified.
- Wire material is nickel-chrome iron with resistivity of 620 ohms – cmf at 68 ºF (20 °C).
- These heaters can be coiled or formed to meet your requirements. Please consult with your requirements.
- The standard cold lead length are 4 or 5 inches, for our stock heaters.
- Cold lead wire material is nickel internally spliced to the heater wires.
BXX Heater Specifications |
||||||
---|---|---|---|---|---|---|
Diameter ± 0.005″ | 0.040″ | 0.063″ | 0.093″ | 0.125″ | 0.188″ | 0.250″ |
Ohms/Ft ± 10% | 30.0 | 13.0 | 6.0 | 3.2 | 1.4 | 0.7 |
Sheath Diameter (inches) | — | 1/16″ | 3/32″ | 1/8″ | 3/16″ | 1/4″ |
Sheath Diameter (millimeters) | 1.0 | 1.6 | 2.4 | 3.2 | 4.8 | 6.4 |
Maximum Voltage | 120 | 120 | 230 | 240 | 350 | 450 |
Maximum Current (amps) | 2 | 4 | 7 | 9 | 17 | 23 |
Maximum Hi-Pot Voltage (vac) | 250 | 350 | 500 | 750 | 1100 | 1500 |
BXX Standard Max. L1 (inches) | 47 | 120 | 120 | 120 | 133 | 149 |
BXX Watt Density “K” Max. (w/in²) | 80 | 65 | 55 | 40 | 25 | 25 |
BXX Watt Density “T” Max. (w/in²) | 100 | 150 | 150 | 140 | 100 | 100 |
“K” Termination Lead Wire (AWG) | 18 | 18 | 18 | 18 | 18 | 12 |
“T” Termination Lead Wire (AWG) | 18 | 18 | 18 | 18 | 18 | 12 |
Wire Diameter Approximately (inches) | 0.006 | 0.010 | 0.015 | 0.020 | 0.032 | 0.040 |
Standard BXD AerOrod Heaters |
||||||
---|---|---|---|---|---|---|
Part Number | Diameter | Power at 115 Volts | Watt Density at 230 Volts | Power at 230 Volts | Watt Density at 230 Volts | Heated Length (L1) |
(inches) | (watts) | (w/in²) | (watts) | (w/in²) | (inches) | |
BXD04B-71K | 0.040 | 75 | 8 | — | — | 71 |
BXD04B-53K | 0.040 | 100 | 15 | — | — | 53 |
BXD04B-35K | 0.040 | 150 | 34 | — | — | 35 |
BXD06B-61K | 0.062 | 200 | 17 | — | — | 61 |
BXD06B-41T | 0.062 | 300 | 38 | — | — | 41 |
BXD06B-31T | 0.062 | 400 | 66 | — | — | 31 |
BXD09B-88T | 0.093 | 300 | 12 | 1200 | 46 | 88 |
BXD09B-53T | 0.093 | 500 | 32 | — | — | 53 |
BXD09B-38T | 0.093 | 700 | 63 | — | — | 38 |
BXD13B-83T | 0.125 | 600 | 18 | 2400 | 73 | 83 |
BXD13B-62T | 0.125 | 800 | 33 | — | — | 62 |
BXD13B-50T | 0.125 | 1000 | 51 | — | — | 50 |
BXD19B-126T | 0.188 | 900 | 12 | 3600 | 48 | 126 |
BXD19B-94T | 0.188 | 1200 | 22 | — | — | 94 |
BXD19B-76T | 0.188 | 1500 | 33 | — | — | 76 |
Notes: Apply to all BXD Heaters
- For power at other voltages, multiply power at 115V by (new voltage/115)².
- Tolerance on wattages is ± 10%.
- Tolerance on diameter D1 is ± 0.005 inch.
- Tolerance on heated length (L1) is ± 5%.
- Sheath material is Inconel 600 unless otherwise specified.
- Wire material is nickel-chrome iron with resistivity of 620 ohms – cmf at 68 ºF (20 °C).
- These heaters can be coiled or formed to meet your requirements. Please consult with your requirements.