Heater Cable


AerObiax® and AerOcoax® Heater Cable

Electric Heater Cable Line

Part Number Sheath Diameter Normal Length (Ft) Ohms/Ft ± 10% Ohms/Meter ± 10% Approx. Weight Lbs/Ft
Inches ± 0.005 Millimeters ± 0.13
AerOcoax®
1HN040B-16.3 0.040 1.0 500 16.30 53.48 0.3
1HN063B-1.6 0.063 1.6 1000 1.60 5.25 0.9
1HN063B-6.5 0.063 1.6 200 6.50 21.33 0.9
1HN080B-3.9 0.080 2.0 150 3.90 12.80 1.1
1HN093B-3 0.93 2.4 700 3.00 9.84 1.3
1HN093B-1.5 0.093 2.4 800 1.50 4.92 1.3
1HN125B-0.24 0.125 3.2 900 0.24 0.79 3.3
1HN125B-0.4 0.125 3.2 900 0.40 1.31 3.3
1HN125B-0.8 0.125 3.2 900 0.80 2.62 3.3
1HN125B-1.6 0.125 3.2 400 1.60 5.25 3.3
1HN125B-0.6 0.125 3.2 800 0.60 1.97 3.3
1HN180B-0.18 0.180 4.6 400 0.18 0.59 7.0
1HN180B-0.73 0.180 4.6 400 0.73 2.40 7.0
1HN188B-0.7 0.188 4.8 800 0.70 2.30 7.0
1HN250B-0.35 0.250 6.4 200 0.35 1.15 12.3
AerObiax®
2HN040B-30 0.040 1.0 500 30.00 98.43 0.3
2HN063B-13 0.063 1.6 200 13.00 42.65 0.9
2HN093B-6 0.093 2.4 400 6.00 19.69 1.3
2HN125B-3.2 0.125 3.2 900 3.20 10.50 3.3
2HN188B-1.4 0.188 4.8 400 1.40 4.59 7.0
2HN250B-0.7 0.250 6.4 200 0.70 2.30 12.3

  

Notes:

  1. Lengths shown are normal manufactured length.  However, due to cutting for specific ordered quantitites, the lengths supplied will be between 15 ft. and normal length.
  2. Sheath material is Inconel 600* (Sheath material symbol “B”).

*Inconel 600 is Reg T.M. International Nickel Corp.